Immigration, Refugees and Citizenship Canada (IRCC) has released additional invitations to apply (ITA) through the Express Entry system, impacting numerous candidates seeking immigration to Canada.
In a recent draw focused on the Canadian Experience Class (CEC), the department issued 2,250 ITAs. To qualify for this draw, applicants were required to meet the following criteria:
-
- A minimum Comprehensive Ranking System (CRS) score of 509; and
-
- Submission of an Express Entry candidate profile before 8:27 a.m. Universal Coordinated Time (UTC) on March 18, 2026.
Overview of Express Entry Draws in 2026
| Draw Date | Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|---|
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and Social Services | 467 | 4,000 |
| February 19 | Physicians with Canadian Work Experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The current draw marks the nineteenth Express Entry selection for 2026 and the sixth draw for the CEC category this year.
In 2026, the focus of Express Entry draws has primarily been on candidates already in Canada, especially those with provincial nominations and relevant Canadian work experience.
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program | 7 |
| Canadian Experience Class | 5 |
| French-Language Proficiency | 3 |
| Physicians with Canadian Work Experience | 1 |
| Healthcare and Social Services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
As of now in 2026, IRCC has issued a total of 55,830 ITAs across various categories:
| Draw Type | ITAs Issued |
|---|---|
| Canadian Experience Class | 28,000 |
| French-Language Proficiency | 18,000 |
| Healthcare and Social Services | 4,000 |
| Provincial Nominee Program | 2,939 |
| Physicians with Canadian Work Experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |






